No hidden fees, no setup fees, no transfer fees, no contracts. Simple and affordable streaming for any budget.
Affordable, fixed-rate streaming plans for any budget.
Set Billing Option | Plan Comparison | ||
---|---|---|---|
Monthly |
Lite |
Pro |
Premiere |
|
$79 /mo.
billed monthly
|
$149 /mo.
billed monthly
|
$249 /mo.
billed monthly
|
Simultaneous Viewers | |||
Simultaneous Viewers | 100 | 500 | 1,000 |
Storage | |||
Storage | 100 GB | 300 GB | 600 GB |
Maximum Resolution | |||
Maximum Resolution | 720p HD | 1080p HD | 1080p HD |
Support SLA | |||
Support Response Time | 48-hours | 24-hours | 12-hours |
Automated Live to VOD | |||
Automated Live to VOD | |||
Facebook™ Live Syndication | |||
Facebook™ Live Syndication | |||
YouTube™ Syndication | |||
YouTube™ Syndication | |||
Vimeo™ Syndication | |||
Vimeo™ Syndication | |||
Restream.io Integration | |||
Restream.io Integration | |||
Simulated-Live Broadcasts | |||
Simulated-Live Broadcasts | |||
Encoder Automation | |||
Encoder Automation | - | ||
Static HLS Playback URL | |||
Static HLS Playback URL | |||
Scheduled and Simulated Multi-Platform Syndication | |||
Scheduled and Simulated Multi-Platform Syndication | - | ||
OTT Integration | |||
OTT Integration | - | ||
Custom Roku™ & Amazon FireTV™ Channel | |||
Custom Roku™ & Amazon FireTV™ Channel |
Contact us for an instant quote for special features including XL viewing audiences, mission critical streaming, high-throughput encoding, 24x7x365 streaming, one-time event support and more.
The best way to make sure StreamSpot is the best streaming provider for your broadcasts is to give us a try. Our 30-day free trial is unrestricted and allows you to try every feature with absolutely no obligation to buy.